Curtis Fradette
2019 Summer Regular Season
GP | G | A | Pts | PIM |
---|---|---|---|---|
1 | 0 | 0 | 0 | 0 |
Career Player Statistics
Season | Team | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2019 Summer : Reg | Tritons | 1 | 0 | 0 | 0 | 0 |
2017 Winter : Reg | Lumberjacks | 9 | 1 | 1 | 2 | 0 |
2017 Summer : PO | Lumberjacks | 2 | 0 | 0 | 0 | 0 |
2017 Summer : Reg | Lumberjacks | 5 | 1 | 0 | 1 | 0 |
2016 Winter : PO | Lumberjacks | 1 | 0 | 0 | 0 | 0 |
2016 Winter : Reg | Lumberjacks | 8 | 2 | 4 | 6 | 4 |
2016 Summer : PO | Lumberjacks | 2 | 1 | 0 | 1 | 0 |
2016 Summer : Reg | Lumberjacks | 9 | 0 | 2 | 2 | 0 |
2013 Summer : PO | Zombies | 3 | 0 | 1 | 1 | 2 |
2013 Summer : Reg | Zombies | 14 | 3 | 1 | 4 | 8 |
2012 Summer : PO | Lumberjacks | 2 | 0 | 0 | 0 | 0 |
2012 Summer : Reg | Lumberjacks | 10 | 1 | 0 | 1 | 0 |
Career Goalie Statistics
Season | Team | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
2013 Summer : Reg | Zombies | 1 | 1 | 0 | 0 | 3 | 3.00 | 0 |