Devils Statistics
2007 Summer Playoffs
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Raman Dale | 8 | 8 | 21 | 29 | 0 | |
Darin Lashman | 7 | 12 | 8 | 20 | 4 | |
Bryan Duffy | 6 | 8 | 10 | 18 | 11 | |
Jason Basra | 8 | 7 | 9 | 16 | 0 | |
Manj Dale | 8 | 6 | 10 | 16 | 4 | |
Karny Dhillon | 8 | 4 | 11 | 15 | 6 | |
Garry Dhillon | 8 | 3 | 12 | 15 | 0 | |
Rick Mann | 7 | 7 | 5 | 12 | 2 | |
Onkar Manj | 5 | 1 | 5 | 6 | 4 | |
Shawn Dale | 8 | 1 | 5 | 6 | 0 | |
Kevin Smith | 8 | 1 | 5 | 6 | 0 | |
Dean Spruce | 8 | 4 | 1 | 5 | 0 | |
Lorne Chahal | 6 | 1 | 3 | 4 | 2 | |
Dave Armishaw | 2 | 1 | 1 | 2 | 0 | |
Dal Takhar | 4 | 1 | 1 | 2 | 0 | |
Neil Doherty | 7 | 0 | 2 | 2 | 4 | |
Dan McLean | 4 | 0 | 0 | 0 | 0 | |
Rob Davidson | 0 | 0 | 0 | 0 | 0 | |
Brady MacDowell | 7 | 0 | 0 | 0 | 2 | |
Gord Stone | 4 | 0 | 0 | 0 | 0 | |
Bryce Baloun | 1 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Gord Stone | 4 | 160 | 3 | 0 | 1 | 3 | 0.75 | 2 | |
Dan McLean | 4 | 160 | 4 | 0 | 0 | 12 | 3.00 | 0 |