Dragons Statistics
2011 Winter Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Louie Antos | 19 | 15 | 22 | 37 | 10 | |
Kenny Cook | 19 | 16 | 17 | 33 | 12 | |
Cory Christensen | 19 | 9 | 22 | 31 | 0 | |
Kip Gaudry | 18 | 17 | 9 | 26 | 0 | |
Will Jacques | 11 | 14 | 12 | 26 | 10 | |
Colin Boldt | 17 | 7 | 16 | 23 | 4 | |
Ryan Pound | 16 | 8 | 7 | 15 | 17 | |
Marty MacLeod | 19 | 3 | 12 | 15 | 10 | |
Brent Mayenburg | 15 | 2 | 12 | 14 | 10 | |
Jon Shook | 14 | 6 | 7 | 13 | 8 | |
Sterling Simpson | 18 | 2 | 10 | 12 | 18 | |
Todd Kendall | 19 | 2 | 9 | 11 | 8 | |
Mike Nielsen | 18 | 3 | 6 | 9 | 2 | |
Keith Ma | 19 | 4 | 4 | 8 | 8 | |
Brian Vandermark | 12 | 3 | 3 | 6 | 0 | |
Troy Grinder | 19 | 0 | 4 | 4 | 0 | |
Arlo Breault | 3 | 1 | 1 | 2 | 2 | |
Ryan Shuman | 2 | 1 | 1 | 2 | 0 | |
Colin Hawes | 3 | 0 | 2 | 2 | 0 | |
Jerry Haberland | 1 | 0 | 1 | 1 | 0 | |
Josh St.Germain | 1 | 0 | 0 | 0 | 0 | |
Clint Horwood | 11 | 0 | 0 | 0 | 0 | |
Scott Renton | 9 | 0 | 0 | 0 | 0 | |
Spencer Tickner | 1 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Clint Horwood | 11 | 440 | 10 | 1 | 0 | 18 | 1.64 | 3 | |
Scott Renton | 8 | 320 | 6 | 2 | 0 | 22 | 2.75 | 2 |