Dragons Statistics
2015 Winter Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Colin Boldt | 20 | 22 | 16 | 38 | 2 | |
Cory Christensen | 20 | 9 | 22 | 31 | 2 | |
Ryan Pound | 18 | 12 | 16 | 28 | 34 | |
Brad MacNeil | 20 | 11 | 7 | 18 | 2 | |
Matt Mueller | 13 | 10 | 5 | 15 | 2 | |
Kevin Trenholm | 20 | 1 | 9 | 10 | 2 | |
Keith Ma | 8 | 0 | 7 | 7 | 2 | |
Mike Nielsen | 20 | 3 | 3 | 6 | 0 | |
Brent Mayenburg | 11 | 0 | 6 | 6 | 4 | |
Brendan Stewart | 6 | 0 | 5 | 5 | 0 | |
Chris Mills | 15 | 3 | 1 | 4 | 6 | |
Todd Kendall | 10 | 1 | 3 | 4 | 0 | |
Troy Grinder | 12 | 1 | 3 | 4 | 2 | |
Josh Barnes | 16 | 0 | 4 | 4 | 8 | |
Rich Gerhardt | 7 | 1 | 2 | 3 | 0 | |
Rob Brown | 10 | 0 | 3 | 3 | 4 | |
Jeff Miller | 4 | 0 | 3 | 3 | 4 | |
Navtej Lalli | 17 | 0 | 2 | 2 | 8 | |
Matt Desmarais | 5 | 0 | 2 | 2 | 0 | |
Lawrence Staszkiel | 17 | 1 | 0 | 1 | 10 | |
Gord Freeman | 1 | 0 | 1 | 1 | 0 | |
Pat Coates | 9 | 0 | 0 | 0 | 0 | |
Alex Howes | 1 | 0 | 0 | 0 | 0 | |
Clint Horwood | 9 | 0 | 0 | 0 | 2 | |
Josh Abanto | 2 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Josh Abanto | 2 | 80 | 1 | 0 | 1 | 5 | 2.50 | 0 | |
Clint Horwood | 9 | 360 | 5 | 4 | 0 | 33 | 3.67 | 1 | |
Pat Coates | 9 | 360 | 2 | 6 | 1 | 50 | 5.56 | 0 |