Dragons Statistics
2018 Summer Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Matt Moore | 9 | 6 | 9 | 15 | 8 | |
Sean Delargy | 9 | 4 | 3 | 7 | 0 | |
Thomas Sercombe | 9 | 2 | 4 | 6 | 12 | |
James Saunders | 8 | 2 | 3 | 5 | 2 | |
Kris Granneman | 8 | 3 | 1 | 4 | 8 | |
Brodie Cameron | 7 | 1 | 2 | 3 | 2 | |
Dan Fouracres | 9 | 1 | 2 | 3 | 6 | |
Ethan Cotterell | 9 | 2 | 0 | 2 | 2 | |
Brodie Brooks | 5 | 2 | 0 | 2 | 8 | |
Fraser Dane | 4 | 1 | 1 | 2 | 0 | |
Cam Green | 3 | 0 | 2 | 2 | 0 | |
Yukon Deighton | 1 | 1 | 0 | 1 | 0 | |
Mike Nielsen | 6 | 0 | 1 | 1 | 0 | |
Brandon Edgren | 1 | 0 | 1 | 1 | 0 | |
Keith Ma | 7 | 0 | 1 | 1 | 4 | |
Mark McKaney | 2 | 0 | 1 | 1 | 0 | |
Zach Bult | 6 | 0 | 0 | 0 | 0 | |
Ian Hall | 1 | 0 | 0 | 0 | 0 | |
Kevin Trenholm | 4 | 0 | 0 | 0 | 2 | |
Stephen Levitt | 9 | 0 | 0 | 0 | 0 | |
Justin Hill | 2 | 0 | 0 | 0 | 0 | |
Mark Kowal | 1 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Stephen Levitt | 9 | 360 | 3 | 5 | 1 | 33 | 3.67 | 1 |