Dragons Statistics
2018 Winter Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Matt Moore | 14 | 7 | 6 | 13 | 4 | |
James Saunders | 12 | 7 | 4 | 11 | 0 | |
Brandon Edgren | 13 | 4 | 6 | 10 | 0 | |
Reilly Morgan | 11 | 9 | 0 | 9 | 2 | |
Keith Ma | 12 | 3 | 5 | 8 | 0 | |
Brodie Cameron | 14 | 1 | 7 | 8 | 2 | |
Kris Granneman | 14 | 3 | 4 | 7 | 4 | |
Ethan Cotterell | 10 | 2 | 5 | 7 | 8 | |
Dan Fouracres | 14 | 0 | 7 | 7 | 6 | |
Fraser Dane | 8 | 3 | 2 | 5 | 4 | |
Steve Kearnan | 7 | 2 | 3 | 5 | 6 | |
Thomas Sercombe | 10 | 1 | 4 | 5 | 14 | |
Kevin Trenholm | 6 | 0 | 2 | 2 | 0 | |
Sean Delargy | 9 | 1 | 0 | 1 | 2 | |
Marlon Heese | 3 | 1 | 0 | 1 | 0 | |
Trevor Barchen-Habson | 1 | 1 | 0 | 1 | 0 | |
Perry Noble | 1 | 0 | 1 | 1 | 0 | |
Mike Roney | 2 | 0 | 1 | 1 | 0 | |
Tomi Zdrilic | 1 | 0 | 1 | 1 | 0 | |
Shaun Mason | 5 | 0 | 0 | 0 | 2 | |
Mike Nielsen | 2 | 0 | 0 | 0 | 0 | |
Sterling Simpson | 1 | 0 | 0 | 0 | 0 | |
Ramesh Ranjan | 1 | 0 | 0 | 0 | 0 | |
Brodie Brooks | 2 | 0 | 0 | 0 | 2 | |
Jackson Skerratt | 1 | 0 | 0 | 0 | 0 | |
Ryan Buhay | 5 | 0 | 0 | 0 | 0 | |
Stephen Levitt | 10 | 0 | 0 | 0 | 0 | |
Jacob Hoy | 1 | 0 | 0 | 0 | 0 | |
Mike Tanti | 1 | 0 | 0 | 0 | 0 | |
Brent Mayenburg | 1 | 0 | 0 | 0 | 0 | |
Aiden Kulos | 1 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Ryan Buhay | 5 | 200 | 1 | 4 | 0 | 19 | 3.80 | 0 | |
Stephen Levitt | 10 | 400 | 3 | 4 | 3 | 39 | 3.90 | 1 |