Dragons Statistics
2018 Winter Playoffs
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Matt Moore | 4 | 2 | 4 | 6 | 6 | |
Reilly Morgan | 3 | 1 | 4 | 5 | 4 | |
Brandon Edgren | 4 | 3 | 1 | 4 | 0 | |
Ethan Cotterell | 4 | 2 | 1 | 3 | 6 | |
Fraser Dane | 2 | 1 | 2 | 3 | 0 | |
Brodie Cameron | 4 | 1 | 1 | 2 | 2 | |
Shaun Mason | 4 | 0 | 2 | 2 | 4 | |
James Saunders | 4 | 0 | 2 | 2 | 0 | |
Dan Fouracres | 3 | 1 | 0 | 1 | 0 | |
Mike Nielsen | 3 | 0 | 1 | 1 | 0 | |
Brent Mayenburg | 0 | 0 | 0 | 0 | 0 | |
Kevin Trenholm | 0 | 0 | 0 | 0 | 0 | |
Kris Granneman | 4 | 0 | 0 | 0 | 2 | |
Tomi Zdrilic | 0 | 0 | 0 | 0 | 0 | |
Aiden Kulos | 0 | 0 | 0 | 0 | 0 | |
Sean Delargy | 2 | 0 | 0 | 0 | 0 | |
Sterling Simpson | 0 | 0 | 0 | 0 | 0 | |
Thomas Sercombe | 3 | 0 | 0 | 0 | 4 | |
Ramesh Ranjan | 0 | 0 | 0 | 0 | 0 | |
Brodie Brooks | 0 | 0 | 0 | 0 | 0 | |
Jackson Skerratt | 0 | 0 | 0 | 0 | 0 | |
Keith Ma | 4 | 0 | 0 | 0 | 2 | |
Perry Noble | 0 | 0 | 0 | 0 | 0 | |
Ryan Buhay | 3 | 0 | 0 | 0 | 0 | |
Marlon Heese | 0 | 0 | 0 | 0 | 0 | |
Stephen Levitt | 1 | 0 | 0 | 0 | 0 | |
Jacob Hoy | 0 | 0 | 0 | 0 | 0 | |
Mike Roney | 0 | 0 | 0 | 0 | 0 | |
Steve Kearnan | 0 | 0 | 0 | 0 | 0 | |
Mike Tanti | 0 | 0 | 0 | 0 | 0 | |
Trevor Barchen-Habson | 0 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Stephen Levitt | 1 | 40 | 0 | 1 | 0 | 3 | 3.00 | 0 | |
Ryan Buhay | 3 | 120 | 1 | 2 | 0 | 11 | 3.67 | 0 |