Dragons Statistics
2019 Summer Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Ethan Cotterell | 9 | 7 | 6 | 13 | 2 | |
Matt Moore | 7 | 8 | 2 | 10 | 16 | |
Reilly Morgan | 7 | 6 | 3 | 9 | 0 | |
Thomas Sercombe | 9 | 2 | 7 | 9 | 10 | |
Brandon Edgren | 7 | 2 | 6 | 8 | 0 | |
James Saunders | 9 | 1 | 7 | 8 | 2 | |
Steve Kearnan | 8 | 3 | 3 | 6 | 4 | |
Joe Martin | 5 | 2 | 0 | 2 | 0 | |
Keith Ma | 8 | 1 | 1 | 2 | 0 | |
Dan Fouracres | 4 | 0 | 2 | 2 | 2 | |
Aiden Kulos | 5 | 0 | 2 | 2 | 2 | |
Paul Formby | 9 | 1 | 0 | 1 | 0 | |
Kevin Trenholm | 1 | 1 | 0 | 1 | 0 | |
Fraser Dane | 6 | 0 | 1 | 1 | 4 | |
Kris Granneman | 8 | 0 | 1 | 1 | 4 | |
Mike Nielsen | 6 | 0 | 1 | 1 | 0 | |
Cam Butler | 6 | 0 | 1 | 1 | 0 | |
Kenny Brown | 8 | 0 | 0 | 0 | 0 | |
Ryan Buhay | 9 | 0 | 0 | 0 | 0 | |
Ross Currie | 1 | 0 | 0 | 0 | 0 | |
Evan Letkeman | 3 | 0 | 0 | 0 | 0 | |
Brodie Cameron | 6 | 0 | 0 | 0 | 0 | |
Stephen Levitt | 1 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Ryan Buhay | 9 | 360 | 5 | 4 | 0 | 17 | 1.89 | 3 | |
Stephen Levitt | 1 | 40 | 0 | 1 | 0 | 4 | 4.00 | 0 |