Dragons Statistics
2019 Winter Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Matt Moore | 16 | 17 | 7 | 24 | 16 | |
Brandon Edgren | 17 | 7 | 11 | 18 | 0 | |
Dan Fouracres | 15 | 1 | 12 | 13 | 4 | |
Ethan Cotterell | 15 | 6 | 6 | 12 | 16 | |
James Saunders | 13 | 6 | 6 | 12 | 4 | |
Devon Gatenby | 6 | 3 | 7 | 10 | 4 | |
Aiden Kulos | 9 | 1 | 6 | 7 | 4 | |
Graham Sheets | 7 | 2 | 4 | 6 | 0 | |
Matt Sheets | 7 | 2 | 4 | 6 | 6 | |
Paul Formby | 15 | 2 | 3 | 5 | 12 | |
Ian Clayards | 12 | 1 | 3 | 4 | 0 | |
Rowan Koch | 11 | 1 | 2 | 3 | 4 | |
Steve Kearnan | 8 | 0 | 3 | 3 | 23 | |
Thomas Sercombe | 14 | 0 | 3 | 3 | 16 | |
Mike Nielsen | 2 | 0 | 2 | 2 | 0 | |
Louis Cooper | 1 | 0 | 2 | 2 | 0 | |
Brodie Cameron | 3 | 1 | 0 | 1 | 0 | |
Kevin Trenholm | 2 | 0 | 1 | 1 | 0 | |
Cam Butler | 10 | 0 | 1 | 1 | 2 | |
Walker Welsh | 1 | 0 | 1 | 1 | 2 | |
Ryan Grills | 2 | 0 | 0 | 0 | 0 | |
Jordan Lanyon | 1 | 0 | 0 | 0 | 0 | |
Brodie Brooks | 1 | 0 | 0 | 0 | 0 | |
Dale Czarnecki | 1 | 0 | 0 | 0 | 0 | |
Thomas Brandwood | 1 | 0 | 0 | 0 | 0 | |
Keith Ma | 2 | 0 | 0 | 0 | 0 | |
Ryan Buhay | 15 | 0 | 0 | 0 | 0 | |
Paul Cresey | 1 | 0 | 0 | 0 | 0 | |
Stephen Levitt | 1 | 0 | 0 | 0 | 0 | |
Nick Ross | 3 | 0 | 0 | 0 | 0 | |
Kieran Cardinal | 1 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Thomas Brandwood | 1 | 40 | 0 | 1 | 0 | 4 | 4.00 | 0 | |
Ryan Buhay | 15 | 599 | 2 | 8 | 5 | 60 | 4.01 | 0 | |
Stephen Levitt | 1 | 40 | 0 | 1 | 0 | 6 | 6.00 | 0 |