Ducks Statistics
2015 Summer Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
J.J. Smithson | 18 | 8 | 7 | 15 | 16 | |
Kyle Clarke | 15 | 11 | 3 | 14 | 2 | |
Kyle Bromma | 17 | 8 | 5 | 13 | 14 | |
Perry Noble | 17 | 6 | 7 | 13 | 0 | |
Tyler Barnes | 17 | 2 | 8 | 10 | 6 | |
Kevin Trenholm | 18 | 2 | 7 | 9 | 0 | |
Brad Simmons | 8 | 2 | 3 | 5 | 0 | |
Kevin Baker | 5 | 0 | 4 | 4 | 2 | |
Rob Wilkie | 16 | 0 | 4 | 4 | 8 | |
Martin Miller | 9 | 2 | 1 | 3 | 10 | |
Steve Desmarais | 6 | 0 | 3 | 3 | 0 | |
Steve Patterson | 4 | 0 | 2 | 2 | 0 | |
Josh Turner | 6 | 0 | 2 | 2 | 2 | |
Mick Scow | 4 | 0 | 2 | 2 | 0 | |
Jacob Hoy | 7 | 0 | 1 | 1 | 2 | |
Davin S. | 1 | 0 | 1 | 1 | 0 | |
Shaun Robinson | 10 | 0 | 1 | 1 | 0 | |
Kyle Roi | 1 | 0 | 1 | 1 | 0 | |
Camron St.Cyr | 2 | 0 | 0 | 0 | 0 | |
Barry Morrison | 2 | 0 | 0 | 0 | 0 | |
Klaus Diaz | 15 | 0 | 0 | 0 | 4 | |
Adam Harris | 3 | 0 | 0 | 0 | 4 | |
Steve Ives | 4 | 0 | 0 | 0 | 0 | |
Cam Watson | 1 | 0 | 0 | 0 | 0 | |
Myles Cranmer | 19 | 0 | 0 | 0 | 2 | |
Jake Hay | 2 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Rob Wilkie | 2 | 80 | 0 | 2 | 0 | 10 | 5.00 | 0 | |
Myles Cranmer | 17 | 680 | 0 | 16 | 1 | 112 | 6.59 | 0 |