Ducks Statistics
2018 Winter Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Tyler Bachmeier | 15 | 18 | 8 | 26 | 12 | |
Walker Welsh | 13 | 6 | 13 | 19 | 2 | |
Brandon Steen | 15 | 4 | 10 | 14 | 4 | |
J.J. Smithson | 16 | 6 | 5 | 11 | 16 | |
Kyle Bromma | 11 | 4 | 7 | 11 | 0 | |
Perry Noble | 14 | 3 | 8 | 11 | 4 | |
Tyler Barnes | 16 | 4 | 6 | 10 | 6 | |
Shaun Robinson | 15 | 5 | 3 | 8 | 0 | |
Tyler Simington | 10 | 3 | 4 | 7 | 0 | |
Jesse Bachmeier | 4 | 2 | 4 | 6 | 0 | |
Myles Cranmer | 14 | 1 | 5 | 6 | 0 | |
Kevin Baker | 14 | 1 | 5 | 6 | 14 | |
Brad Simmons | 14 | 3 | 2 | 5 | 0 | |
Nicholas Grobbett | 15 | 1 | 4 | 5 | 4 | |
Luke Forand | 1 | 0 | 4 | 4 | 0 | |
Cody Hanson | 5 | 1 | 1 | 2 | 0 | |
Luke Bobby | 6 | 0 | 2 | 2 | 0 | |
James Saunders | 2 | 1 | 0 | 1 | 0 | |
Rob Wilkie | 14 | 0 | 1 | 1 | 0 | |
Curtis Grobbett | 2 | 0 | 1 | 1 | 0 | |
Kobe Bennet | 3 | 0 | 0 | 0 | 4 | |
Jacob Hoy | 2 | 0 | 0 | 0 | 6 | |
Trevor Boyko | 1 | 0 | 0 | 0 | 0 | |
Trevor Soup | 2 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Rob Wilkie | 14 | 560 | 8 | 4 | 2 | 45 | 3.21 | 0 | |
Myles Cranmer | 2 | 80 | 1 | 1 | 0 | 10 | 5.00 | 0 |