Ducks Statistics
2019 Winter Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Walker Welsh | 16 | 6 | 17 | 23 | 10 | |
Brandon Steen | 13 | 8 | 4 | 12 | 21 | |
Kyle Bromma | 14 | 8 | 4 | 12 | 4 | |
Perry Noble | 15 | 5 | 5 | 10 | 4 | |
Tyler Barnes | 14 | 1 | 8 | 9 | 2 | |
Kevin Baker | 15 | 0 | 8 | 8 | 2 | |
Myles Cranmer | 16 | 0 | 8 | 8 | 6 | |
Cody Hanson | 8 | 4 | 3 | 7 | 0 | |
Shaun Robinson | 16 | 2 | 3 | 5 | 0 | |
Devin Fraser | 13 | 2 | 3 | 5 | 2 | |
Tyler Bachmeier | 4 | 2 | 2 | 4 | 0 | |
Brendan Gavanlock | 4 | 2 | 2 | 4 | 4 | |
Matt Moore | 2 | 1 | 3 | 4 | 2 | |
Nicholas Grobbett | 15 | 0 | 4 | 4 | 6 | |
James Saunders | 2 | 2 | 1 | 3 | 0 | |
Luke Bobby | 2 | 1 | 1 | 2 | 0 | |
Luke Forand | 2 | 0 | 2 | 2 | 0 | |
Mark Yacoboski | 1 | 1 | 0 | 1 | 0 | |
Keano Elligston | 4 | 1 | 0 | 1 | 0 | |
Cody Hamilton | 0 | 0 | 0 | 0 | 0 | |
Braden Jensen | 17 | 0 | 0 | 0 | 2 | |
Brent Coultas | 1 | 0 | 0 | 0 | 0 | |
Rob Wilkie | 7 | 0 | 0 | 0 | 4 | |
Gavin Gowanlock | 1 | 0 | 0 | 0 | 0 | |
Jordan Kihn | 1 | 0 | 0 | 0 | 0 | |
Cory Clark | 1 | 0 | 0 | 0 | 0 | |
J.J. Smithson | 1 | 0 | 0 | 0 | 0 | |
Sean Benmore | 5 | 0 | 0 | 0 | 4 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Rob Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Braden Jensen | 17 | 679 | 4 | 12 | 1 | 80 | 4.71 | 1 |