Islanders Statistics
2013 Winter Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Cam Nelson | 11 | 14 | 16 | 30 | 4 | |
Gary Sangha | 12 | 12 | 9 | 21 | 28 | |
Pat Nelson | 11 | 10 | 11 | 21 | 0 | |
Kelly Robbins | 14 | 3 | 11 | 14 | 6 | |
Benny Woywitka | 9 | 6 | 7 | 13 | 0 | |
Jeff Cook | 15 | 4 | 9 | 13 | 2 | |
Jackson Wilson | 9 | 5 | 6 | 11 | 0 | |
Raman Dale | 10 | 3 | 8 | 11 | 0 | |
Nick Squire | 10 | 5 | 5 | 10 | 0 | |
Tyler Matheson | 4 | 2 | 5 | 7 | 0 | |
Jay Panneu | 7 | 2 | 5 | 7 | 0 | |
JP Sterling | 5 | 3 | 3 | 6 | 0 | |
Darin Lashman | 9 | 2 | 4 | 6 | 0 | |
Manj Dale | 6 | 4 | 1 | 5 | 4 | |
Cole Thompson | 7 | 1 | 4 | 5 | 0 | |
Dan Gardner | 4 | 2 | 2 | 4 | 0 | |
Byron Benner | 4 | 0 | 4 | 4 | 6 | |
Paul Viveiros | 2 | 0 | 3 | 3 | 0 | |
Robbie Sangha | 7 | 0 | 3 | 3 | 2 | |
Karny Dhillon | 4 | 1 | 0 | 1 | 14 | |
Trevor Gicas | 5 | 1 | 0 | 1 | 2 | |
Aaron Spotts | 1 | 0 | 1 | 1 | 0 | |
Chris Boyko | 3 | 0 | 1 | 1 | 0 | |
Jason Green | 4 | 0 | 1 | 1 | 28 | |
Adam Powell | 1 | 0 | 1 | 1 | 0 | |
Gord Stone | 3 | 0 | 0 | 0 | 0 | |
Jeremy Speed | 1 | 0 | 0 | 0 | 0 | |
Braden Kmata | 1 | 0 | 0 | 0 | 0 | |
R. Alphonse | 1 | 0 | 0 | 0 | 0 | |
Greg Joseph | 2 | 0 | 0 | 0 | 0 | |
Greg Iverson | 3 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Nick Squire | 1 | 40 | 1 | 0 | 0 | 2 | 2.00 | 0 | |
Greg Joseph | 1 | 40 | 1 | 0 | 0 | 2 | 2.00 | 0 | |
Gord Stone | 3 | 120 | 2 | 0 | 1 | 7 | 2.33 | 0 | |
Jeff Cook | 10 | 400 | 6 | 2 | 2 | 30 | 3.00 | 1 |