Lumberjacks Statistics
2019 Winter Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Pat Nelson | 10 | 14 | 20 | 34 | 6 | |
Gary Hammund | 9 | 10 | 16 | 26 | 0 | |
Aaron Spotts | 10 | 9 | 14 | 23 | 10 | |
Kai Simpson | 10 | 14 | 6 | 20 | 0 | |
Jeff Dagg | 9 | 8 | 10 | 18 | 0 | |
Gaylyn Potash | 7 | 9 | 8 | 17 | 8 | |
Scott McLaren | 14 | 4 | 12 | 16 | 8 | |
Brent Coultas | 12 | 4 | 11 | 15 | 4 | |
Karny Dhillon | 16 | 4 | 10 | 14 | 8 | |
Basil McCarthy | 7 | 6 | 5 | 11 | 2 | |
Chris Boyko | 3 | 3 | 8 | 11 | 0 | |
Kody McGuinness | 10 | 3 | 5 | 8 | 0 | |
B. Wong | 1 | 4 | 2 | 6 | 0 | |
Benny Woywitka | 3 | 3 | 3 | 6 | 8 | |
Chris Kuyp | 9 | 0 | 6 | 6 | 0 | |
Brendan Gavanlock | 7 | 4 | 1 | 5 | 8 | |
Mac Hustins | 5 | 1 | 3 | 4 | 10 | |
Walker Welsh | 5 | 2 | 1 | 3 | 2 | |
Galen P.K | 2 | 1 | 2 | 3 | 0 | |
Tyler Matheson | 1 | 1 | 2 | 3 | 0 | |
Robbie Roscoe | 2 | 0 | 2 | 2 | 4 | |
Tyler Bachmeier | 1 | 0 | 2 | 2 | 0 | |
Peter Cabral | 1 | 0 | 1 | 1 | 0 | |
Mike Woywitka | 3 | 0 | 1 | 1 | 0 | |
Sawyer Anderson | 1 | 0 | 1 | 1 | 0 | |
Kelly Robbins | 5 | 0 | 1 | 1 | 0 | |
Myles Kenny | 1 | 0 | 0 | 0 | 0 | |
Cole Thompson | 0 | 0 | 0 | 0 | 0 | |
Chris McDonald | 1 | 0 | 0 | 0 | 0 | |
Gord Stone | 17 | 0 | 0 | 0 | 2 | |
Perry Noble | 1 | 0 | 0 | 0 | 0 | |
Danto Bornelli | 1 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Gord Stone | 17 | 680 | 17 | 0 | 0 | 42 | 2.47 | 2 | |
Perry Noble | 1 | 40 | 1 | 0 | 0 | 4 | 4.00 | 0 |