Sting Statistics
2015 Winter Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Alex Regan | 17 | 23 | 24 | 47 | 10 | |
Jesse Bachmeier | 19 | 21 | 20 | 41 | 0 | |
Brent Wallis | 16 | 13 | 20 | 33 | 4 | |
Cam Green | 18 | 8 | 18 | 26 | 4 | |
Tyler Bachmeier | 18 | 5 | 18 | 23 | 2 | |
Jordan Kihn | 16 | 11 | 9 | 20 | 14 | |
James Saunders | 19 | 4 | 15 | 19 | 4 | |
Brandon Edgren | 18 | 11 | 5 | 16 | 0 | |
Mark Gudowski | 12 | 6 | 10 | 16 | 8 | |
Kris McClung | 12 | 3 | 12 | 15 | 0 | |
Pat Nelson | 4 | 7 | 6 | 13 | 4 | |
Kyle Armitage | 18 | 2 | 11 | 13 | 10 | |
Devin Mazur | 15 | 6 | 6 | 12 | 2 | |
Colton Hayden | 8 | 0 | 7 | 7 | 2 | |
Liam Higgins | 14 | 0 | 3 | 3 | 8 | |
Keagan Federko | 2 | 0 | 2 | 2 | 4 | |
Perry Noble | 3 | 0 | 0 | 0 | 0 | |
Phil MacIntyre | 1 | 0 | 0 | 0 | 0 | |
Chad Belanger | 1 | 0 | 0 | 0 | 0 | |
Myles Cranmer | 1 | 0 | 0 | 0 | 0 | |
Mike Bhondi | 1 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Phil MacIntyre | 1 | 40 | 1 | 0 | 0 | 0 | 0.00 | 1 | |
Perry Noble | 3 | 120 | 3 | 0 | 0 | 5 | 1.67 | 0 | |
Mike Bhondi | 1 | 40 | 1 | 0 | 0 | 2 | 2.00 | 0 | |
Liam Higgins | 14 | 560 | 14 | 0 | 0 | 29 | 2.07 | 2 | |
Myles Cranmer | 1 | 40 | 1 | 0 | 0 | 3 | 3.00 | 0 |