Sting Statistics
2015 Winter Playoffs
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Alex Regan | 2 | 3 | 3 | 6 | 2 | |
Brent Wallis | 2 | 3 | 2 | 5 | 0 | |
Kris McClung | 2 | 1 | 3 | 4 | 2 | |
Tyler Bachmeier | 2 | 1 | 1 | 2 | 0 | |
Brandon Edgren | 2 | 0 | 2 | 2 | 0 | |
Cam Green | 2 | 1 | 0 | 1 | 0 | |
Jordan Kihn | 2 | 0 | 1 | 1 | 2 | |
Jesse Bachmeier | 2 | 0 | 1 | 1 | 0 | |
Colton Hayden | 1 | 0 | 0 | 0 | 0 | |
Devin Mazur | 1 | 0 | 0 | 0 | 0 | |
Mike Bhondi | 0 | 0 | 0 | 0 | 0 | |
Mark Gudowski | 0 | 0 | 0 | 0 | 0 | |
Keagan Federko | 0 | 0 | 0 | 0 | 0 | |
James Saunders | 1 | 0 | 0 | 0 | 0 | |
Pat Nelson | 1 | 0 | 0 | 0 | 0 | |
Perry Noble | 0 | 0 | 0 | 0 | 0 | |
Phil MacIntyre | 0 | 0 | 0 | 0 | 0 | |
Liam Higgins | 2 | 0 | 0 | 0 | 0 | |
Kyle Armitage | 2 | 0 | 0 | 0 | 0 | |
Chad Belanger | 0 | 0 | 0 | 0 | 0 | |
Myles Cranmer | 0 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Phil MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Perry Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Myles Cranmer | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Mike Bhondi | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Liam Higgins | 2 | 80 | 2 | 0 | 0 | 2 | 1.00 | 1 |