The Solution Statistics
2008 Summer Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Brent Wallis | 16 | 9 | 10 | 19 | 0 | |
Waryn Davis | 15 | 8 | 11 | 19 | 14 | |
Kevin Moore | 9 | 3 | 7 | 10 | 2 | |
Dave Antonik | 13 | 6 | 3 | 9 | 15 | |
Steve Carpenter | 15 | 3 | 5 | 8 | 8 | |
Dave Radick | 12 | 1 | 7 | 8 | 14 | |
Navtej Lalli | 18 | 2 | 5 | 7 | 8 | |
Alan Truong | 12 | 1 | 6 | 7 | 0 | |
Rich Page | 16 | 3 | 3 | 6 | 4 | |
Jason MacKenzie | 14 | 2 | 2 | 4 | 4 | |
Dale Jackson | 18 | 1 | 3 | 4 | 10 | |
Scot Blanchet | 8 | 0 | 4 | 4 | 0 | |
Kyle Hitchcox | 12 | 2 | 1 | 3 | 0 | |
Brian Castle | 16 | 2 | 1 | 3 | 20 | |
Simon Eastwood | 8 | 2 | 1 | 3 | 10 | |
Josh Pettigrew | 4 | 1 | 1 | 2 | 2 | |
Josh Eror | 11 | 0 | 1 | 1 | 2 | |
Scott Feddery | 10 | 0 | 1 | 1 | 4 | |
Rob Vessey | 2 | 0 | 0 | 0 | 0 | |
Matt Shaw | 2 | 0 | 0 | 0 | 0 | |
Howard Wu | 18 | 0 | 0 | 0 | 4 | |
Blair Dooley | 16 | 0 | 0 | 0 | 0 | |
Ryan Buller | 2 | 0 | 0 | 0 | 0 | |
Greg Saxom | 8 | 0 | 0 | 0 | 6 | |
Sylvain Perron | 1 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Rob Vessey | 2 | 80 | 1 | 1 | 0 | 6 | 3.00 | 0 | |
Blair Dooley | 16 | 640 | 5 | 11 | 0 | 62 | 3.88 | 2 |