Underground Statistics
2010 Summer Playoffs
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Kevin Cooper | 4 | 3 | 6 | 9 | 4 | |
Mike Hammond | 6 | 4 | 3 | 7 | 2 | |
Robin Gomez | 4 | 3 | 4 | 7 | 0 | |
Dan Gardner | 6 | 3 | 3 | 6 | 2 | |
Greg Iverson | 6 | 3 | 1 | 4 | 2 | |
Adam Taft | 4 | 1 | 3 | 4 | 0 | |
Mike Barrie | 5 | 1 | 3 | 4 | 16 | |
Dustin Brigden | 6 | 1 | 3 | 4 | 0 | |
Cam Smith | 6 | 2 | 1 | 3 | 4 | |
Chris Savage | 3 | 1 | 2 | 3 | 0 | |
Tyler Matheson | 4 | 1 | 2 | 3 | 0 | |
Chris Mara | 4 | 0 | 3 | 3 | 0 | |
Dan Benato | 2 | 0 | 2 | 2 | 0 | |
Todd Harris | 5 | 0 | 2 | 2 | 4 | |
Jason Green | 4 | 1 | 0 | 1 | 10 | |
Brian Kingham | 5 | 0 | 1 | 1 | 6 | |
Rob Beyer | 6 | 0 | 1 | 1 | 2 | |
Kelly Robbins | 6 | 0 | 1 | 1 | 0 | |
Zac Gilbey | 0 | 0 | 0 | 0 | 0 | |
Salvi Scandale | 5 | 0 | 0 | 0 | 8 | |
Dan Dahl | 2 | 0 | 0 | 0 | 2 | |
Curtis McKinin | 0 | 0 | 0 | 0 | 0 | |
Ken Hill | 4 | 0 | 0 | 0 | 0 | |
Dino Scandale | 0 | 0 | 0 | 0 | 0 | |
Troy Bodnar | 0 | 0 | 0 | 0 | 0 | |
Brian Passmore | 0 | 0 | 0 | 0 | 0 | |
Jamie Zuba | 0 | 0 | 0 | 0 | 0 | |
Kevin Brown | 0 | 0 | 0 | 0 | 0 | |
Chris Gomez | 0 | 0 | 0 | 0 | 0 | |
Ryan Finnerty | 1 | 0 | 0 | 0 | 2 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Ken Hill | 4 | 159 | 2 | 2 | 0 | 11 | 2.77 | 0 | |
Dan Dahl | 2 | 85 | 1 | 1 | 0 | 8 | 3.76 | 0 |