Wings Statistics
2019 Winter Regular Season
Player Statistics
Player | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|
Ryan Pound | 17 | 9 | 13 | 22 | 16 | |
Gary Ostrander | 18 | 6 | 13 | 19 | 12 | |
David Erskine | 17 | 6 | 11 | 17 | 10 | |
Cory Christensen | 18 | 7 | 6 | 13 | 4 | |
Kenny Cook | 15 | 6 | 7 | 13 | 0 | |
Dylan Ostrander | 18 | 1 | 11 | 12 | 20 | |
Tomi Zdrilic | 17 | 7 | 4 | 11 | 12 | |
Randy Bailey | 18 | 4 | 6 | 10 | 10 | |
Tyler Naswell | 14 | 6 | 2 | 8 | 2 | |
Brad MacNeil | 14 | 2 | 6 | 8 | 2 | |
Chris Haley | 16 | 2 | 3 | 5 | 2 | |
Tyler Gibson | 16 | 1 | 1 | 2 | 0 | |
Brent Mayenburg | 10 | 0 | 2 | 2 | 6 | |
Andrew McLean | 14 | 0 | 2 | 2 | 18 | |
Troy Grinder | 18 | 0 | 2 | 2 | 12 | |
Ethan Schovanek | 16 | 0 | 0 | 0 | 0 | |
Randy McNeil | 1 | 0 | 0 | 0 | 0 | |
Ryan Gibson | 0 | 0 | 0 | 0 | 0 | |
Ryan Buhay | 2 | 0 | 0 | 0 | 0 | |
Russell Dallinger | 1 | 0 | 0 | 0 | 0 |
Goalie Statistics
Player | GP | Mins | W | L | T | GA | GAA | SO | |
---|---|---|---|---|---|---|---|---|---|
Ryan Buhay | 2 | 80 | 1 | 1 | 0 | 4 | 2.00 | 0 | |
Ethan Schovanek | 16 | 639 | 5 | 7 | 4 | 53 | 3.32 | 0 |